44.1 °F
Sky
Observations are powered by an AcuRite 5-in-1
Sky Almanac
times are local, for today
Moon
Waxing gibbous
75% lit
Next full: OCT 26, 12:11 AM
Next new: NOV 09, 02:02 AM
Twilight (morning / evening)
Civil: 06:59 AM / 06:50 PM
Nautical: 06:28 AM / 07:21 PM
Astronomical: 05:57 AM / 07:52 PM
Sun
Rise: 07:26 AM
Solar noon: 12:55 PM
Set: 06:23 PM
Next equinox: MAR 20, 04:24 PM
Next solstice: DEC 21, 03:49 PM
Best bets tonight (naked eye; dark sky from 5:33 AM to 6:59 AM; Moon 76% lit)
Jupiter in Leo, magnitude -1.8 – best around 6:48 AM, 53° up in the SE
Sirius in Canis Major, magnitude -1.4 – best around 6:03 AM, 34° up in the S
Capella in Auriga, magnitude 0.1 – best around 5:33 AM, 77° up in the NW
Rigel in Orion, magnitude 0.2 – best around 5:33 AM, 40° up in the SSW
Procyon in Canis Minor, magnitude 0.4 – best around 6:48 AM, 55° up in the S
Betelgeuse in Orion, magnitude 0.5 – best around 5:33 AM, 57° up in the SSW
Aldebaran in Taurus, magnitude 0.9 – best around 5:33 AM, 58° up in the SW
Mars in Cancer, magnitude 1.0 – best around 6:48 AM, 61° up in the SE
| Body | Constellation | Rise | Transit | Set | Height | Direction | Magnitude | See it with |
|---|---|---|---|---|---|---|---|---|
| ● Sun | – | 07:26 AM | 12:55 PM | 06:23 PM | -23° | 85° | – | naked eye |
| ● Moon | – | 04:04 PM | 09:42 PM | 02:24 AM | -35° | 284° | – | naked eye |
| ● Mercury | Libra | 9:30 AM | 2:18 PM | 7:07 PM | -45° | 80° E | 0.4 | naked eye |
| ● Venus | Virgo | 8:03 AM | 1:00 PM | 5:57 PM | -29° | 91° E | -3.7 | naked eye |
| ● Mars | Cancer | 1:08 AM | 8:15 AM | 3:20 PM | 49° | 110° ESE | 1.0 | naked eye |
| ● Jupiter | Leo | 2:01 AM | 8:52 AM | 3:44 PM | 40° | 105° ESE | -1.8 | naked eye |
| ● Saturn | Cetus | 5:42 PM | 11:49 PM | 6:00 AM | 5° | 268° W | 0.4 | naked eye |
| ● Uranus | Taurus | 8:03 PM | 3:24 AM | 10:40 AM | 57° | 245° WSW | 5.6 | binoculars |
| ● Neptune | Pisces | 5:18 PM | 11:19 PM | 5:23 AM | -1° | 271° W | 7.8 | binoculars |
| ● Pluto | Capricornus | 2:57 PM | 7:34 PM | 12:16 AM | -59° | 292° WNW | 14.6 | telescope |
Bright stars
| Star | Constellation | Rise | Transit | Set | Height | Direction | Magnitude |
|---|---|---|---|---|---|---|---|
| ● Sirius | Canis Major | 12:53 AM | 5:57 AM | 11:02 AM | 33° | 173° S | -1.4 |
| ● Arcturus | Bootes | 6:18 AM | 1:26 PM | 8:35 PM | -8° | 57° ENE | -0.1 |
| ● Vega | Lyra | 8:55 AM | 5:47 PM | 2:42 AM | -11° | 357° N | 0.0 |
| ● Capella | Auriga | 6:21 PM | 4:30 AM | 2:34 PM | 77° | 304° NW | 0.1 |
| ● Rigel | Orion | 10:48 PM | 4:27 AM | 10:02 AM | 40° | 201° SSW | 0.2 |
| ● Procyon | Canis Minor | 12:32 AM | 6:51 AM | 1:10 PM | 51° | 148° SSE | 0.4 |
| ● Betelgeuse | Orion | 10:37 PM | 5:08 AM | 11:34 AM | 57° | 192° SSW | 0.5 |
| ● Altair | Aquila | 12:29 PM | 7:01 PM | 1:37 AM | -37° | 332° NNW | 0.8 |
| ● Aldebaran | Taurus | 8:46 PM | 3:49 AM | 10:48 AM | 58° | 232° SW | 0.9 |
| ● Spica | Virgo | 7:12 AM | 12:36 PM | 6:00 PM | -20° | 89° E | 1.0 |
| ● Antares | Scorpius | 11:15 AM | 3:40 PM | 8:05 PM | -63° | 69° ENE | 1.1 |
| ● Pollux | Gemini | 11:07 PM | 6:58 AM | 2:45 PM | 69° | 117° ESE | 1.2 |
| ● Fomalhaut | Piscis Austrinus | 5:56 PM | 10:07 PM | 2:22 AM | -33° | 257° WSW | 1.2 |
| ● Deneb | Cygnus | 9:55 AM | 7:51 PM | 5:50 AM | 1° | 336° NNW | 1.2 |
| ● Regulus | Leo | 2:38 AM | 9:20 AM | 4:02 PM | 33° | 103° ESE | 1.4 |
| ● Polaris | Ursa Minor | – | 2:20 AM | – | 40° | 359° N | 2.0 |
Moons of Jupiter now (above the horizon)
🔍 click to enlarge
Moons of Jupiter
Oct 21, 5:33 AM – Jupiter is above the horizon. East is on the left, as seen from the station.
swipe sideways to see both ends
| Moon | Where it is now |
|---|---|
| Europa | hidden behind Jupiter 0.9 planet radii from Jupiter |
| Io | on the near side of its orbit, east of Jupiter 4.9 planet radii from Jupiter |
| Ganymede | on the near side of its orbit, west of Jupiter 5.1 planet radii from Jupiter |
| Callisto | on the near side of its orbit, east of Jupiter 11.6 planet radii from Jupiter |
Drawn to scale across the page. Faded dot = hidden behind Jupiter.
Moons of Saturn now (above the horizon)
🔍 click to enlarge
Moons of Saturn
Oct 21, 5:33 AM – Saturn is above the horizon. East is on the left, as seen from the station.
swipe sideways to see both ends
| Moon | Where it is now |
|---|---|
| Enceladus | on the near side of its orbit, west of Saturn 1.9 planet radii from Saturn |
| Mimas | on the near side of its orbit, west of Saturn 2.2 planet radii from Saturn |
| Rhea | on the near side of its orbit, west of Saturn 4.0 planet radii from Saturn |
| Tethys | on the near side of its orbit, west of Saturn 4.7 planet radii from Saturn |
| Dione | on the far side of its orbit, west of Saturn 6.1 planet radii from Saturn |
| Iapetus | on the far side of its orbit, west of Saturn 12.0 planet radii from Saturn |
| Titan | on the near side of its orbit, east of Saturn 18.7 planet radii from Saturn |
Distances beyond one Saturn radius are compressed so the far moons fit on the page; their order is true. The ring is drawn with the tilt seen from Earth right now (7 degrees).
Moon positions are as seen from the station, east on the left. A telescope or good binoculars shows them. Click a box to enlarge it.
Upcoming meteor showers (peak dates are approximate, give or take a day)
Orionids peak Oct 21 (in 0 days), up to 20 an hour, radiant in Orion – Moon 74% lit: bright moonlight, fainter meteors lost
Southern Taurids peak Nov 05 (in 15 days), up to 5 an hour, radiant in Taurus – Moon 16% lit: dark sky, great
Leonids peak Nov 17 (in 27 days), up to 15 an hour, radiant in Leo – Moon 48% lit: some moonlight
Geminids peak Dec 14 (in 54 days), up to 150 an hour, radiant in Gemini – Moon 22% lit: dark sky, great
● green dot = above the horizon right now. Height is degrees above the horizon, direction is the compass bearing (0 = north, 90 = east).
It is dark enough now for stargazing.